NUTRAMEDICA D3 ALL SPREY 1000 IU
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 142485 | 8681569037304 |
| AS ECZA DEPOSU | 69606 | 8681569037304 |
| GÜNEY ECZA KOOPERATİFİ | 2055241 | 8681569037304 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS105 | 8681569037304 |
| SELÇUK ECZA DEPOSU | 69606 | 8681569037304 |
| ANADOLU PHARMA ECZA DEPOSU | 8681569037304 | 8681569037304 |
| MADEN ECZA DEPOSU | 8681569037304 | 8681569037304 |
| LOKMAN ECZA DEPOSU | 8681569037304 | 8681569037304 |
NUTRAMEDICA D3 KIDZ SPREY 400 IU
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 142484 | 8681569037311 |
| AS ECZA DEPOSU | 69605 | 8681569037311 |
| GÜNEY ECZA KOOPERATİFİ | 2055242 | 8681569037311 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS104 | 8681569037311 |
| SELÇUK ECZA DEPOSU | 69605 | 8681569037311 |
| ANADOLU PHARMA ECZA DEPOSU | 8681569037311 | 8681569037311 |
| MADEN ECZA DEPOSU | 8681569037311 | 8681569037311 |
| LOKMAN ECZA DEPOSU | 8681569037311 | 8681569037311 |
NUTRAMEDICA KRILL OIL 750 MG 60 KAPSÜL
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 136019 | 8681569037328 |
| AS ECZA DEPOSU | 69603 | 8681569037328 |
| GÜNEY ECZA KOOPERATİFİ | 2055245 | 8681569037328 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS112 | 8681569037328 |
| SELÇUK ECZA DEPOSU | 69603 | 8681569037328 |
| ANADOLU PHARMA ECZA DEPOSU | 8681569037328 | 8681569037328 |
| MADEN ECZA DEPOSU | 8681569037328 | 8681569037328 |
| LOKMAN ECZA DEPOSU | 8681569037328 | 8681569037328 |
NUTRAMEDICA KRILL OIL 750 MG 30 KAPSÜL
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 141964 | 8681569037335 |
| AS ECZA DEPOSU | 69604 | 8681569037335 |
| GÜNEY ECZA KOOPERATİFİ | 2055246 | 8681569037335 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS111 | 8681569037335 |
| SELÇUK ECZA DEPOSU | 69604 | 8681569037335 |
| ANADOLU PHARMA ECZA DEPOSU | 8681569037335 | 8681569037335 |
| MADEN ECZA DEPOSU | 8681569037335 | 8681569037335 |
| LOKMAN ECZA DEPOSU | 8681569037335 | 8681569037335 |
NUTRAMEDICA KRILL COMPLEX 30 KAPSÜL
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 150650 | 8681569037342 |
| AS ECZA DEPOSU | 69607 | 8681569037342 |
| GÜNEY ECZA KOOPERATİFİ | 2055244 | 8681569037342 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS103 | 8681569037342 |
| SELÇUK ECZA DEPOSU | 69607 | 8681569037342 |
| ANADOLU PHARMA ECZA DEPOSU | 8681569037342 | 8681569037342 |
| MADEN ECZA DEPOSU | 8681569037342 | 8681569037342 |
| LOKMAN ECZA DEPOSU | 8681569037342 | 8681569037342 |
NUTRAMEDICA KRILL KIDZ ŞURUP 150 ML
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 150432 | 8681569037359 |
| AS ECZA DEPOSU | 69608 | 8681569037359 |
| GÜNEY ECZA KOOPERATİFİ | 2055243 | 8681569037359 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS106 | 8681569037359 |
| SELÇUK ECZA DEPOSU | 69608 | 8681569037359 |
| ANADOLU PHARMA ECZA DEPOSU | 8681569037359 | 8681569037359 |
| MADEN ECZA DEPOSU | 8681569037359 | 8681569037359 |
| LOKMAN ECZA DEPOSU | 8681569037359 | 8681569037359 |
NUTRAVIEX C VIT1000 EXTRA 30 TABLET
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 155889 | 8682911663707 |
| GÜNEY ECZA KOOPERATİFİ | 2059372 | 8682911663707 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS100 | 8682911663707 |
| ANADOLU PHARMA ECZA DEPOSU | 8682911663707 | 8682911663707 |
| MADEN ECZA DEPOSU | 8682911663707 | 8682911663707 |
| LOKMAN ECZA DEPOSU | 8682911663707 | 8682911663707 |
NUTRAVİEX C VİT1000 EXTRA EFERVESAN 15 TABLET
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 156310 | 8682911663714 |
| GÜNEY ECZA KOOPERATİFİ | 2059602 | 8682911663714 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS107 | 8682911663714 |
| ANADOLU PHARMA ECZA DEPOSU | 8682911663714 | 8682911663714 |
| MADEN ECZA DEPOSU | 8682911663714 | 8682911663714 |
| LOKMAN ECZA DEPOSU | 8682911663714 | 8682911663714 |
NUTRAVIEX PLUS PASTIL UMCKALOABO-SAMBUCUS
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 156311 | 8682911663721 |
| GÜNEY ECZA KOOPERATİFİ | 2059509 | 8682911663721 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS101 | 8682911663721 |
| ANADOLU PHARMA ECZA DEPOSU | 8682911663721 | 8682911663721 |
| MADEN ECZA DEPOSU | 8682911663721 | 8682911663721 |
| LOKMAN ECZA DEPOSU | 8682911663721 | 8682911663721 |
NUTRAVIEX PLUS TABLET UMCKALOABO-SAMBUCUS
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 156312 | 8682911663738 |
| GÜNEY ECZA KOOPERATİFİ | 2059510 | 8682911663738 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS102 | 8682911663738 |
| ANADOLU PHARMA ECZA DEPOSU | 8682911663738 | 8682911663738 |
| MADEN ECZA DEPOSU | 8682911663738 | 8682911663738 |
| LOKMAN ECZA DEPOSU | 8682911663738 | 8682911663738 |
NUTRAVİEX SAMBUCUS COMPLEX EFERVESAN 10 TABLET
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 156314 | 8682911663745 |
| GÜNEY ECZA KOOPERATİFİ | 2059601 | 8682911663745 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS109 | 8682911663745 |
| ANADOLU PHARMA ECZA DEPOSU | 8682911663745 | 8682911663745 |
| MADEN ECZA DEPOSU | 8682911663745 | 8682911663745 |
| LOKMAN ECZA DEPOSU | 8682911663745 | 8682911663745 |
NUTRAVIEX PLUS EFERVESAN UMCKALOABO-SAMBUCUS
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 156313 | 8682911663769 |
| GÜNEY ECZA KOOPERATİFİ | 2059599 | 8682911663769 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS108 | 8682911663769 |
| ANADOLU PHARMA ECZA DEPOSU | 8682911663769 | 8682911663769 |
| MADEN ECZA DEPOSU | 8682911663769 | 8682911663769 |
| LOKMAN ECZA DEPOSU | 8682911663769 | 8682911663769 |
NUTRAVIEX KIDZ UMCKALOABO-SAMBUCUS ŞURUP
| PHARMACEUTICAL WAREHOUSE | PRODUCT CODE | BARCODE |
| ALLIANCE HEALTHCARE ECZA DEPOSU | 156315 | 8682911663752 |
| GÜNEY ECZA KOOPERATİFİ | 2059600 | 8682911663752 |
| HALİS SAĞLIK ÜRÜNLERİ | MENSİS110 | 8682911663752 |
| ANADOLU PHARMA ECZA DEPOSU | 8682911663752 | 8682911663752 |
| MADEN ECZA DEPOSU | 8682911663752 | 8682911663752 |
| LOKMAN ECZA DEPOSU | 8682911663752 | 8682911663752 |












